World Sports
2023 NBA steals per game leaders
[ad_1]
1. Shai Gilgeous-Alexander (2.44) | Oklahoma City Thunder G
2. Donovan Mitchell (2.07) | Cleveland Cavaliers G
3. Jalen Suggs (1.89) | Orlando Magic G
4. Scottie Barnes (1.8) | Toronto Raptors G-F
5. Herbert Jones (1.79) | New Orleans Pelicans G-F
6. Dejounte Murray (1.79) | Atlanta Hawks G
7. Kentavious Caldwell-Pope (1.67) | Denver Nuggets G
8. Kawhi Leonard (1.63) | LA Clippers F
9. Paul George (1.63) | LA Clippers F
10. Trae Young (1.61) | Atlanta Hawks G
11. James Harden (1.57) | LA Clippers G
12. De’Aaron Fox (1.57) | Sacramento Kings G
13. Dyson Daniels (1.55) | New Orleans Pelicans G
14. Darius Garland (1.53) | Cleveland Cavaliers G
15. Robert Covington (1.53) | LA Clippers F
16. Mitchell Robinson (1.53) | New York Knicks C-F
17. Chris Paul (1.5) | Golden State Warriors G
18. Cam Reddish (1.47) | Los Angeles Lakers F-G
19. Bogdan Bogdanovic (1.47) | Atlanta Hawks G
20. Matisse Thybulle (1.42) | Portland Trail Blazers G-F
This article is based on data from Sportradar.
[ad_2]