World Sports

2023 NFL tackles leaders

[ad_1]

CHICAGO, ILLINOIS - SEPTEMBER 10:  Luke Musgrave #88 of the Green Bay Packers is tackled by Tremaine Edmunds #49 and T.J. Edwards #53 of the Chicago Bears during the first half at Soldier Field on September 10, 2023 in Chicago, Illinois. (Photo by Michael Reaves/Getty Images)

CHICAGO, ILLINOIS – SEPTEMBER 10: Luke Musgrave #88 of the Green Bay Packers is tackled by Tremaine Edmunds #49 and T.J. Edwards #53 of the Chicago Bears during the first half at Soldier Field on September 10, 2023 in Chicago, Illinois. (Photo by Michael Reaves/Getty Images)
Image: Getty Images (Getty Images)

1. T.J. Edwards (119) | Chicago Bears LB

2. Roquan Smith (118) | Baltimore Ravens LB

3. Zaire Franklin (117) | Indianapolis Colts LB

4. Bobby Wagner (113) | Seattle Seahawks LB

5. Foyesade Oluokun (107) | Jacksonville Jaguars LB

6. Bobby Okereke (105) | New York Giants LB

7. C.J. Mosley (101) | New York Jets LB

8. Terrel Bernard (99) | Buffalo Bills LB

9. Alex Singleton (98) | Denver Broncos LB

10. Patrick Queen (95) | Baltimore Ravens LB

11. Fred Warner (95) | San Francisco 49ers LB

12. Jordyn Brooks (95) | Seattle Seahawks LB

13. Robert Spillane (94) | Las Vegas Raiders LB

14. Azeez Al-Shaair (94) | Tennessee Titans LB

15. Kamren Curl (93) | Washington Commanders SAF

16. Quincy Williams (91) | New York Jets LB

17. Camryn Bynum (91) | Minnesota Vikings SAF

18. Lavonte David (90) | Tampa Bay Buccaneers LB

19. Kyzir White (90) | Arizona Cardinals LB

20. Ernest Jones (87) | Los Angeles Rams LB

This article is based on data from Sportradar.

[ad_2]

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button