World Sports
Football Predictions For Saturday ,December 9th, 2023 – Football News, Previews, Predictions, Transfers
[ad_1]
Football Predictions For Saturday ,December 9th, 2023. Do not combine all the teams.
Time | Home + Away | Predictions | Odds |
---|---|---|---|
10:00 | Southern District RSA – Sham Shui Po | FT1 | 1.05 |
23:00 | AZ Alkmaar – Almere City | FT1 | 1.05 |
18:00 | FK Crvena zvezda – FK Mladost Lucani | HT1 | 1.16 |
18:00 | Oldham Athletic – Mickleover Sports | FT1 | 1.07 |
18:00 | Hereford – South Park | FT1 | 1.06 |
18:00 | Wealdstone – Billericay Town | FT1 | 1.06 |
18:00 | Sarajevo – GOŠK Gabela | FT1 | 1.12 |
22:45 | Inter – Udinese | FT1 | 1.12 |
15:30 | Reims Sainte-Anne – Dunkerque | FT2 | 1.12 |
19:00 | Dinamo Zagreb – Rudeš | HT1 | 1.23 |
16:00 | Thaon – Amiens SC | FT2 | 1.10 |
18:00 | City of Liverpool – Hartlepool United | FT2 | 1.09 |
23:00 | PSG – Nantes | FT1 | 1.09 |
19:00 | Saint-Priest – Domerat | FT1 | 1.09 |
12:00 | Tampines Rovers – DPMM FC | FT1 | 1.18 |
22:00 | Wydad Casablanca – Simba | FT1 | 1.15 |
18:00 | Leicester City – Plymouth Argyle | FT1 | 1.13 |
15:00 | Persepolis – Havadar | FT1 | 1.13 |
16:00 | Freiberg – TSV Schott Mainz | FT1 | 1.13 |
19:45 | Zenit – Nizhny Novgorod | FT1 | 1.11 |
23:30 | Porto – Casa Pia | FT1 | 1.11 |
22:45 | Gent – RWDM | FT1 | 1.20 |
13:30 | BB Bodrumspor – Tuzlaspor | FT1 | 1.24 |
15:00 | Lion City Sailors – Hougang United | FT1 | 1.24 |
18:00 | Walsall Wood – Coalville Town | 2.5 OVER | 1.13 |
20:45 | Ajax – Sparta Rotterdam | FT1 | 1.23 |
15:00 | Milan U19 – Genoa U20 | FT1 | 1.23 |
19:00 | Sakaryaspor – Giresunspor | FT1 | 1.19 |
18:00 | Al Ahli SC – Al Raed | FT1 | 1.19 |
18:00 | Kidderminster Harriers – Stourbridge | FT1 | 1.19 |
17:00 | Knockbreda – Newington YC | 2.5 OVER | 1.14 |
18:00 | Dergview – H&W Welders | 2.5 OVER | 1.14 |
20:35 | Flint Town United – Connah’s Quay | FT2 | 1.17 |
18:00 | Bradford (Park Avenue) – Atherton Collieries | FT1 | 1.25 |
18:15 | Real Valladolid – Amorebieta | FT1 | 1.25 |
19:00 | Al-Shabab Club – Al-Ittihad | FT1 | 1.25 |
18:00 | Winchester City – Didcot Town | FT1 | 1.22 |
18:00 | Coleraine – Loughgall | FT1 | 1.22 |
18:00 | Pêro Pinheiro – Alverca | FT2 | 1.28 |
18:00 | Linfield – Dungannon Swifts | 2.5 OVER | 1.18 |
17:30 | Eintracht Frankfurt – Bayern Munich | FT2 | 1.19 |
18:30 | Botev Vratsa – Levski Sofya | FT2 | 1.19 |
17:30 | Al Gharafa – Al Shamal | 2.5 OVER | 1.16 |
18:00 | Falkirk – Kelty Hearts | FT1 | 1.21 |
18:00 | Chesterfield – Southport | FT1 | 1.21 |
18:00 | Ards – Ballinamallard United | 2.5 OVER | 1.20 |
18:00 | Dundela – Bangor | 2.5 OVER | 1.20 |
17:00 | Raja Casablanca – CR Khemis Zemamra | FT1 | 1.28 |
22:30 | Pas de la Casa – Atletic Club d’Escaldes | FT2 | 1.21 |
20:30 | Portadown FC – Ballyclare Comrades | 2.5 OVER | 1.21 |
18:00 | Blackpool – Carlisle United | FT1 | 1.27 |
18:00 | Dundee United – Ayr United | FT1 | 1.27 |
18:00 | Nantwich Town – York City | FT2 | 1.30 |
18:00 | Frome Town – Torquay United | FT2 | 1.30 |
13:00 | Monza U19 – Inter U19 | FT2 | 1.33 |
17:15 | Foolad – Esteghlal | 2.5 UNDER | 1.24 |
15:00 | Hamburg SV – Paderborn | 2.5 OVER | 1.23 |
20:00 | Saint-Omer – Épinal | HT2 | 1.13 |
15:00 | Hannover 96 II – Kilia | HT1 | 1.30 |
18:00 | Dagenham & Redbridge – Peterborough Sports | FT1 | 1.30 |
[ad_2]