Colorado snow totals for Dec. 8-9
[ad_1]
DENVER (KDVR) — It’s beginning to look a lot like… well, winter in the Front Range.
Colorado received another round of snow Friday, with snow starting to fall in the Denver metro area later in the day.
Snow has tapered off as of Saturday, leaving chilly temperatures and slick roads, both of which are likely to stick around for some time, according to the Pinpoint Weather Team.
Parts of the Denver metro saw several inches of snow, with much of the accumulation happening closer to the mountains.
The following are snow totals from early Friday through Saturday.
Adams | 1 NW Federal Heights | 3.5 |
Adams | 1 SE Todd Creek | 1 |
Adams | 2 NE Northglenn | 2.6 |
Adams | 2 NE Thornton | 1.7 |
Adams | 2 NE Westminster | 3.2 |
Adams | 2 WSW Northglenn | 2.7 |
Adams | 3 S Federal Heights | 2.5 |
Adams | 4 NNW Aurora | 1.8 |
Arapahoe | 1 ENE Littleton | 3.4 |
Arapahoe | 1 NE Littleton | 2.6 |
Arapahoe | 1 SE Littleton | 3.3 |
Arapahoe | 1 WSW Aurora | 1.4 |
Arapahoe | 10 E Arapahoe Park | 1 |
Arapahoe | 2 ESE Foxfield | 1 |
Arapahoe | 2 SW Cherry Hills Villa | 3.3 |
Arapahoe | 2 WSW Buckley AFB | 1.5 |
Arapahoe | 3 ENE Highlands Ranch | 2.5 |
Arapahoe | 3 N Foxfield | 1.5 |
Arapahoe | Littleton | 3 |
Boulder | 1 ESE Nederland | 9.2 |
Boulder | 1 N Sunshine | 12.2 |
Boulder | 1 NNE Lafayette | 2 |
Boulder | 1 NW Niwot | 3.7 |
Boulder | 1 SW Eldora | 3 |
Boulder | 1 W Allenspark | 7.3 |
Boulder | 1 W Boulder | 7.4 |
Boulder | 1 WNW Boulder | 7.5 |
Boulder | 1 WSW Lafayette | 2.1 |
Boulder | 2 N Boulder | 6.2 |
Boulder | 2 N Longmont | 3 |
Boulder | 2 N Louisville | 3.6 |
Boulder | 2 NE Rollinsville | 12.8 |
Boulder | 2 NNW Louisville | 4.1 |
Boulder | 2 NW Boulder | 7.3 |
Boulder | 2 S Boulder | 7.3 |
Boulder | 2 S Hygiene | 3.5 |
Boulder | 2 SW Niwot | 4.4 |
Boulder | 2 W Boulder | 7.2 |
Boulder | 2 W Niwot | 4 |
Boulder | 2 WNW Lafayette | 3.9 |
Boulder | 3 NE Longmont | 2.1 |
Boulder | 3 NNE Niwot | 3.4 |
Boulder | 3 NW Boulder | 7.5 |
Boulder | 3 SSE Hygiene | 3.7 |
Boulder | 3 SSW Boulder | 7.5 |
Boulder | 4 ENE Nederland | 10 |
Boulder | 5 E Jamestown | 7 |
Boulder | Lafayette | 3 |
Boulder | Longmont | 3.7 |
Boulder | Meeker Park | 4.8 |
Broomfield | 1 NW Broomfield | 3.3 |
Broomfield | 2 E Broomfield | 3.2 |
Clear Creek | 1 N Lawson | 0.7 |
Clear Creek | 1 NE Brookvale | 8.2 |
Clear Creek | 2 NW Loveland Pass | 3 |
Clear Creek | 3 SSE Silver Plume | 1.8 |
Custer | 5 W Westcliffe | 4 |
Delta | 6 E Skyway | 4 |
Denver | 1 E Edgewater | 3.4 |
Denver | 2 N Cherry Hills Villag | 3 |
Denver | 2 NE Cherry Hills Villa | 2.5 |
Denver | 2 NNW Sheridan | 4 |
Denver | 2 WSW Sheridan | 5.5 |
Denver | 3 E Denver | 2.8 |
Denver | 3 NNW Sheridan | 4 |
Denver | 5 SE Commerce City | 1.7 |
Denver | Denver Intl Airport | 0.4 |
Douglas | 1 ESE The Pinery | 2.7 |
Douglas | 1 N Castle Rock | 3.2 |
Douglas | 1 NW Lone Tree | 2.3 |
Douglas | 1 SSE Highlands Ranch | 3 |
Douglas | 2 SSW Castle Rock | 2.7 |
Douglas | 2 WSW Lone Tree | 2.5 |
Douglas | 2 WSW Parker | 1.8 |
Douglas | 3 SE The Pinery | 2.6 |
Douglas | 3 SSW Castle Pines | 2.9 |
Douglas | 3 WNW Castlewood Canyon | 3 |
Eagle | 1 NW Avon | 1.8 |
Eagle | 1 W Edwards | 1.1 |
Eagle | 2 ENE Vail | 6 |
Eagle | 2 W Vail | 3.2 |
Eagle | 3 ESE Gypsum | 1.1 |
Eagle | 3 SW Edwards | 1 |
El Paso | 2 N Black Forest | 1.5 |
El Paso | 2 NNE Monument | 5.5 |
El Paso | 2 NW Colorado Springs | 3 |
El Paso | 3 NE Air Force Academy | 3.5 |
El Paso | 3 NW Black Forest | 4.7 |
El Paso | 4 NNW Peterson AFB | 5.7 |
El Paso | 4 NW Peterson AFB | 4.5 |
El Paso | 5 NNW Peterson AFB | 3 |
El Paso | 5 WSW Calhan | 3 |
El Paso | 6 SSW Black Forest | 2 |
El Paso | Crystola | 8 |
Elbert | 2 NNE Elizabeth | 2 |
Elbert | 4 ENE Cedar Point | 2.5 |
Elbert | Elizabeth | 1 |
Fremont | 2 SE Penrose | 5.3 |
Garfield | 1 SE New Castle | 2 |
Garfield | 15 NW De Beque | 2 |
Garfield | 2 NW Glenwood Springs | 1.7 |
Garfield | 3 ENE Rifle | 1 |
Garfield | 3 NNW Silt | 1.9 |
Garfield | 3 NW Cattle Creek | 1 |
Garfield | 4 W Cattle Creek | 2 |
Garfield | 6 N Silt | 1.2 |
Garfield | Carbondale | 1.4 |
Gilpin | Aspen Springs | 9 |
Grand | 2 SSW Elkdale | 3.8 |
Grand | Winter Park | 10 |
Gunnison | 1 NNE Crested Butte | 1.8 |
Gunnison | 1 SW Pitkin | 1 |
Gunnison | 2 WSW Gunnison | 1.1 |
Gunnison | 3 WSW Gunnison | 1 |
Gunnison | 4 NNE Powderhorn | 1.5 |
Gunnison | 4 NNW Mount Crested But | 5 |
Huerfano | 5 NNE Spanish Peaks | 8 |
Jefferson | 1 ENE Arvada | 4.5 |
Jefferson | 1 ESE Ken Caryl | 7 |
Jefferson | 1 NNE Pine Junction | 7 |
Jefferson | 1 NNW Arvada | 4.6 |
Jefferson | 1 NNW Genesee | 10.7 |
Jefferson | 1 SSW Arvada | 5.8 |
Jefferson | 1 SSW Crescent Village | 11 |
Jefferson | 1 W Ken Caryl | 9.7 |
Jefferson | 1 W Wheat Ridge | 5.9 |
Jefferson | 2 ESE Lakewood | 6 |
Jefferson | 2 N Aspen Park | 8.3 |
Jefferson | 2 NE Arvada | 4.1 |
Jefferson | 2 NNW Golden | 6 |
Jefferson | 2 SE Buffalo Creek | 6.9 |
Jefferson | 2 SSE Arvada | 4.8 |
Jefferson | 2 SSW Rocky Flats | 5.9 |
Jefferson | 2 SW Chatfield Reservoi | 7 |
Jefferson | 2 SW Golden | 7.8 |
Jefferson | 2 WNW Chatfield Reservo | 5.5 |
Jefferson | 2 WSW Lakewood | 7.3 |
Jefferson | 3 NW Arvada | 5.3 |
Jefferson | 3 S Conifer | 11 |
Jefferson | 3 S Evergreen | 7.8 |
Jefferson | 3 SSW Evergreen | 7 |
Jefferson | 4 NNE Ken Caryl | 6.2 |
Jefferson | 4 NW Arvada | 3.7 |
Jefferson | 5 W Aspen Park | 12.2 |
Jefferson | Arvada | 5.1 |
Jefferson | Buffalo Creek | 5.8 |
Jefferson | Kassler | 6.4 |
Jefferson | Wah Keeney Park | 5 |
Larimer | 1 NW Pinewood Springs | 5.5 |
Larimer | 2 S Estes Park | 4.4 |
Larimer | 2 SW Estes Park | 4.3 |
Larimer | 2 W Estes Park | 4 |
Larimer | 3 WNW Mishawaka | 3.1 |
Larimer | 4 ESE Cedar Cove | 0.5 |
Larimer | 4 W Pinewood Springs | 6 |
Larimer | 4 WSW Berthoud | 1.5 |
Larimer | 4 WSW Drake | 2.2 |
Larimer | Poudre Park | 0.5 |
Lincoln | Hugo | 0.7 |
Mesa | 1 WNW Skyway | 5 |
Mesa | 3 N Skyway | 3 |
Mesa | Collbran | 2.6 |
Montrose | 3 ESE Montrose | 1.5 |
Montrose | 7 NW Colona | 1.5 |
Ouray | 3 NNW Ridgway | 1 |
Ouray | 3 SW Colona | 1.5 |
Ouray | 4 NW Ridgway | 1.3 |
Ouray | Ouray | 1.2 |
Park | 1 NNW Grant | 1.8 |
Park | 3 NNE Bailey | 5.6 |
Park | 3 WNW Fairplay | 0.1 |
Pitkin | 1 SW Snowmass Village | 5.3 |
Pitkin | 2 SSW Snowmass Village | 6.4 |
Pitkin | 5 N Redstone | 5.5 |
Pueblo | 1 SE Pueblo West | 5.3 |
Pueblo | 1 SSE Beulah | 9 |
Pueblo | 2 N Pueblo West | 5.5 |
Pueblo | 2 WNW Blende | 5 |
Routt | 5 W Toponas | 1.6 |
Routt | Oak Creek | 2.8 |
San Miguel | 2 SSW Telluride | 1.5 |
Summit | 1 NW Heeney | 1.5 |
Summit | 1 SW Copper Mountain | 8 |
Summit | 2 N Heeney | 2 |
Summit | 2 SE Keystone | 6 |
Summit | 2 SSE Breckenridge | 4 |
Summit | 3 SW Breckenridge | 7 |
Teller | 1 SE Florissant | 9 |
Teller | 1 W Woodland Park | 5.5 |
Teller | Woodland Park | 7 |
Weld | 3 N Erie | 2.8 |
Weld | 3 WSW Frederick | 1.7 |
Weld | 4 NE Firestone | 0.5 |
Weld | 4 SSW Mead | 1.4 |
Don’t see your town or city listed? The list includes everything the NWS has reported through its own measurements and other sources reported to the agencies.
[ad_2]