World Sports
Football Predictions For Today, January 6th, 2024 – Football News, Previews, Predictions, Transfers
[ad_1]
Football Predictions For Today Saturday, January 6th, 2024. Do not combine all the matches. Play not more than three teams per ticket> Good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
20:30 | Chelsea – Preston North End | FT1 | 1.05 |
14:30 | Inter – Hellas Verona | FT1 | 1.05 |
18:00 | Lugo – Atlético Madrid | FT2 | 1.08 |
18:00 | Macclesfield – Lancaster City | FT1 | 1.13 |
18:00 | Falkirk – Queen of the South | FT1 | 1.12 |
17:30 | The New Saints – UWIC Cardiff | HT1 | 1.19 |
18:00 | Athletic Club II – Brea | FT1 | 1.09 |
20:00 | Raja Casablanca – Mouloudia Oujda | FT1 | 1.09 |
20:00 | Sannois-St-Gratien-Bordeaux | FT2 | 1.07 |
15:00 | B. Monchengladbach – Go Ahead Eagles | FT1 | 1.14 |
18:00 | Southampton – Walsall | FT1 | 1.14 |
20:30 | Tunisia – Mauritania | FT1 | 1.11 |
17:30 | Union Berlin – Arminia Bielefeld | FT1 | 1.11 |
18:00 | Bromsgrove Sporting – Long Eaton United FC | FT1 | 1.13 |
22:30 | Villarreal (K) – Levante (K) | FT2 | 1.16 |
18:00 | Blackburn Rovers FC – Cambridge United | FT1 | 1.20 |
18:00 | Yeovil Town – Bath City | FT1 | 1.24 |
20:30 | Swansea City – Morecambe | FT1 | 1.23 |
18:00 | Bangor – Dergview | FT1 | 1.23 |
18:00 | Plymouth Argyle – Sutton United | FT1 | 1.19 |
17:00 | RB Leipzig – St. Gallen | 2.5 OVER | 1.17 |
18:15 | Benevento – ASD Turris Calcio | FT1 | 1.25 |
18:00 | Needham Market – Kettering Town | FT1 | 1.25 |
20:00 | MC Alger-Kabylie | FT1 | 1.25 |
18:00 | Scunthorpe United – Boston United | FT1 | 1.30 |
23:30 | Arandina – Real Madrid | 2.5 OVER | 1.15 |
17:00 | Bahrain – Australia | FT2 | 1.25 |
16:30 | Queen’s University – Ballymena United | FT2 | 1.14 |
21:00 | Arouca-Benfica | FT2 | 1.29 |
18:00 | Dundee United – Greenock Morton | FT1 | 1.22 |
18:00 | Alloa Athletic – Edinburgh City | 2.5 OVER | 1.16 |
18:00 | Radcliffe – Workington | FT1 | 1.21 |
18:00 | Berkhamsted-Leamington | FT2 | 1.24 |
19:00 | Gzira United – Santa Lucia FC | FT1 | 1.27 |
16:00 | Hertha Berlin – Erzgebirge Aue | FT1 | 1.27 |
16:00 | Bochum-Groningen | FT1 | 1.27 |
15:00 | Fabrègues-Trélissac | FT2 | 1.30 |
18:00 | Gillingham – Sheffield United | FT2 | 1.30 |
18:00 | Didcot Town – Chesham United | FT2 | 1.30 |
09:30 | Adelaide United (K) – Melbourne City (K) | FT2 | 1.30 |
16:00 | Rot-Weiss Essen – FC Koln | 2.5 OVER | 1.25 |
18:00 | Bamber Bridge – Marske United | FT1 | 1.29 |
18:00 | Watford-Chesterfield | FT1 | 1.29 |
18:00 | Mansfield Town – Crewe Alexandra | FT1 | 1.30 |
09:00 | Newcastle Jets (K) – Canberra United (K) | GG/BTTS Yes | 1.29 |
18:00 | Morpeth Town – Bradford (Park Avenue) | FT1 | 1.39 |
18:00 | Merthyr Town – Basingstoke Town | FT1 | 1.39 |
20:00 | Saint-Omer-Dunkerque | 2.5 OVER | 1.28 |
18:15 | Arezzo-Rimini | 2.5 UNDER | 1.31 |
18:15 | Vis Pesaro – SPAL | 2.5 UNDER | 1.31 |
20:30 | Stirling Albion – Hamilton Academical | FT2 | 1.34 |
15:30 | Maidstone United – Stevenage | FT2 | 1.34 |
18:00 | Torquay United – Eastbourne Borough | FT1 | 1.31 |
19:00 | Ourense CF – Real Avilés | 2.5 UNDER | 1.34 |
16:00 | Hamrun Spartans-Floriana | 2.5 UNDER | 1.34 |
23:30 | Sporting Braga – Vitoria Guimaraes | FT1 | 1.36 |
16:00 | Hapoel Be’er Sheva – Maccabi Bnei Raina | FT1 | 1.36 |
18:00 | Swindon Town – Colchester United | 2.5 OVER | 1.31 |
18:00 | Hartlepool United – Oxford City | 2.5 OVER | 1.31 |
18:00 | Weston-super-Mare-Dartford | 2.5 OVER | 1.31 |
[ad_2]