World Sports
Football Predictions For Sunday ,January 21st, 2024 – Football News, Previews, Predictions, Transfers
[ad_1]
Football Predictions For Sunday ,January 21st, 2024. Do not combine all the matches. Pick at least 3 teams in a ticket. Good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
20:30 | Panathinaikos F.C. – Asteras Tripolis | FT1 | 1.10 |
18:45 | Ajax – RKC Waalwijk | FT1 | 1.12 |
16:30 | Vitesse – Feyenoord | FT2 | 1.09 |
20:30 | Kyrgyzstan – Saudi Arabia | FT2 | 1.09 |
17:30 | Bayern Munich – Werder Bremen | HT1 | 1.20 |
16:00 | Fenerbahce – Samsunspor | FT1 | 1.09 |
08:30 | South China – Wong Tai | FT1 | 1.09 |
18:00 | Union Saint-Gilloise – Sint-Truiden | FT1 | 1.18 |
15:00 | Leeds United – Preston North End | FT1 | 1.15 |
21:00 | Hapoel Petah Tikva – Maccabi Tel Aviv | FT2 | 1.11 |
14:15 | Utrecht – PSV | FT2 | 1.22 |
17:00 | Reggiana – Juventus W | FT2 | 1.16 |
18:00 | Sassari Torres 1903 – Olbia | FT1 | 1.24 |
18:00 | Atlético CP – Oliveira Hospital | FT1 | 1.24 |
21:15 | Waasland-Beveren – Club Brugge II | FT1 | 1.17 |
13:00 | Birkirkara – Santa Lucia FC | FT1 | 1.23 |
20:00 | UD Logrones – Barbastro | FT1 | 1.23 |
18:00 | Patro Eisden – Standard | FT1 | 1.19 |
18:15 | Real Madrid – Almería | 2.5 OVER | 1.14 |
21:30 | Maccabi Haifa – Maccabi Netanya | FT1 | 1.25 |
18:30 | Atromitos – AEK | FT2 | 1.19 |
18:00 | Felgueiras 1932 – Vianense | FT1 | 1.21 |
19:30 | Zamora – Covadonga | FT1 | 1.21 |
15:30 | Zulte-Waregem – Genk II | 2.5 OVER | 1.19 |
18:15 | Ascoli – Bari | 2.5 UNDER | 1.26 |
19:30 | Racing Levallois – Lille | GG / BTTS No | 1.25 |
09:00 | Western United W – Adelaide United (K) | FT1 | 1.29 |
20:30 | Huesca – Eibar | 2.5 UNDER | 1.29 |
08:30 | Wing Yee – Hoi King | GG / BTTS Yes | 1.29 |
14:00 | Gimnàstic Tarragona – Lugo | 2.5 UNDER | 1.28 |
18:30 | Calahorra – AD San Juan Pamplona | FT1 | 1.35 |
19:00 | Cerdanyola del Vallès – Sant Andreu | 2.5 UNDER | 1.31 |
19:00 | Real Avilés – RC Villalbés | 2.5 UNDER | 1.31 |
20:30 | Virtus Verona – Legnago Salus | 2.5 UNDER | 1.31 |
16:00 | Arzignano Valchiampo – Pro Patria | 2.5 UNDER | 1.31 |
14:00 | Brea – Izarra | 2.5 UNDER | 1.31 |
16:00 | Osasuna – Getafe CF | 2.5 UNDER | 1.31 |
13:30 | Real Betis II – RB Linense | 2.5 UNDER | 1.31 |
19:00 | Antoniano – San Roque | 2.5 UNDER | 1.31 |
14:00 | Valencia II – Manresa | 2.5 UNDER | 1.31 |
10:00 | Sydney (K) – Newcastle Jets (K) | FT1 | 1.31 |
16:00 | Floriana – Gzira United | FT1 | 1.31 |
19:30 | Yeclano – Cadiz II | FT1 | 1.31 |
19:00 | Terrassa – Lleida Esportiu | 2.5 UNDER | 1.30 |
23:00 | South Africa – Namibia | 2.5 UNDER | 1.30 |
18:00 | Rayo Majadahonda – SD Logroñés | 2.5 UNDER | 1.34 |
10:00 | Central Coast Mariners – Melbourne Heart | 2.5 OVER | 1.31 |
16:00 | FC Botosani – FC CFR Cluj | FT2 | 1.36 |
10:30 | Yuen Long – Kowloon City | GG / BTTS Yes | 1.27 |
21:00 | Deportivo La Coruña – Ponferradina | 2.5 UNDER | 1.32 |
19:30 | Sochaux – Reims | FT2 | 1.35 |
10:30 | Shatin SA – 3 Sing | GG / BTTS Yes | 1.25 |
15:30 | Magdeburg – Wehen Wiesbaden | 2.5 OVER | 1.34 |
22:45 | Juve Stabia – Giugliano | FT1 | 1.33 |
14:00 | Ibiza – Alcoyano | FT1 | 1.33 |
23:00 | Montpellier (K) – Olympique Lyon W | HT2 | 1.35 |
11:30 | Minerva Punjab – Gokulam | FT1 | 1.42 |
23:30 | Vitoria Guimaraes – Estrela | FT1 | 1.42 |
19:30 | B. Monchengladbach – Augsburg | GG / BTTS Yes | 1.34 |
[ad_2]