World News
Hoag Classic Tour Scores – WTOP News
[ad_1]
Friday
At Newport Beach CC
Newport Beach, Calif.
Purse: $2 million
Yardage: 6,821; Par: 71
First Round
Thongchai Jaidee | 28-34—62 |
Paul Broadhurst | 31-32—63 |
Padraig Harrington | 31-32—63 |
Miguel Angel Jimenez | 33-32—65 |
Woody Austin | 33-33—66 |
Alex Cejka | 32-34—66 |
Bob Estes | 33-33—66 |
Retief Goosen | 33-33—66 |
Stephen Ames | 34-33—67 |
David Bransdon | 32-35—67 |
Kent Jones | 34-33—67 |
Billy Mayfair | 33-34—67 |
Heath Slocum | 33-34—67 |
Steve Stricker | 33-34—67 |
Scott Verplank | 34-33—67 |
Billy Andrade | 34-34—68 |
Doug Barron | 36-32—68 |
K.J. Choi | 35-33—68 |
Darren Clarke | 33-35—68 |
Todd Fischer | 34-34—68 |
Paul Goydos | 33-35—68 |
Jerry Kelly | 35-33—68 |
Timothy O’Neal | 35-33—68 |
Rod Pampling | 35-33—68 |
Tim Petrovic | 35-33—68 |
Kirk Triplett | 33-35—68 |
Y.E. Yang | 35-33—68 |
Shane Bertsch | 35-34—69 |
Fred Couples | 34-35—69 |
Marco Dawson | 34-35—69 |
Chris DiMarco | 37-32—69 |
Jim Furyk | 34-35—69 |
Mark Hensby | 36-33—69 |
Scott McCarron | 30-39—69 |
Jose Maria Olazabal | 34-35—69 |
Tom Pernice | 36-33—69 |
Brett Quigley | 35-34—69 |
Harry Rudolph | 35-34—69 |
Vijay Singh | 32-37—69 |
Paul Stankowski | 34-35—69 |
Michael Wright | 33-36—69 |
Ernie Els | 37-33—70 |
Steve Flesch | 37-33—70 |
David Frost | 33-37—70 |
Richard Green | 34-36—70 |
Rocco Mediate | 34-36—70 |
Dicky Pride | 36-34—70 |
Gene Sauers | 34-36—70 |
Ken Tanigawa | 35-35—70 |
Charlie Wi | 37-33—70 |
Steve Allan | 36-35—71 |
Joe Durant | 32-39—71 |
Brian Gay | 36-35—71 |
Jay Haas | 34-37—71 |
Rob Labritz | 37-34—71 |
Justin Leonard | 35-36—71 |
Mark O’Meara | 35-36—71 |
Corey Pavin | 36-35—71 |
Kevin Sutherland | 37-34—71 |
Mike Weir | 36-35—71 |
Steven Alker | 35-37—72 |
Greg Chalmers | 36-36—72 |
Ricardo Gonzalez | 37-35—72 |
Lee Janzen | 36-36—72 |
Scott Parel | 37-35—72 |
John Senden | 37-35—72 |
Mario Tiziani | 37-35—72 |
David Toms | 35-37—72 |
Tim Herron | 35-38—73 |
Tom Lehman | 36-37—73 |
Boo Weekley | 38-35—73 |
John Daly | 41-33—74 |
Ken Duke | 37-37—74 |
David Duval | 37-37—74 |
Fred Funk | 37-37—74 |
Jeff Maggert | 38-36—74 |
Stuart Appleby | 40-36—76 |
Mark Calcavecchia | 35-42—77 |
Source
[ad_2]