A flat month for consumer new car sales in October | The Car Expert
[ad_1]
Private new car sales continued to struggle in October, a scant 0.3% up on the same month last year, according to latest data published this morning by the Society of Motor Manufacturers and Traders (SMMT).
As cost-of-living pressures and high interest rates continue to squeeze household budgets, consumer new car spending is failing to keep pace with the growth in fleet purchasing. While private new car sales were flat in October, fleet registrations were up by 29%, meaning that the overall new car market was up by 14% on the same month last year.
October is a month that has fluctuated significantly over the last five years, and this year’s overall result is the best since 2017 – well before the Covid-19 pandemic. And that’s despite zero growth in private new car sales, which shows just how strong fleet sales were last month.
New car registrations by buyer type – October
Buyer | October 2023 | October 2022 | % change | Market share 2023 | Market share 2022 |
---|---|---|---|---|---|
Private | 62,915 | 62,738 | 0.3% | 41.0% | 46.7% |
Fleet | 87,479 | 67,911 | 28.8% | 57.0% | 50.6% |
Business | 3,135 | 3,695 | -15.2% | 2.0% | 2.8% |
Total | 153,529 | 134,344 | 14.3% |
Year to date
Buyer | YTD 2023 | YTD 2022 | % change | Market share 2023 | Market share 2022 |
---|---|---|---|---|---|
Private | 713,301 | 701,805 | 1.6% | 44.4% | 52.3% |
Fleet | 854,372 | 606,952 | 40.8% | 53.2% | 45.4% |
Business | 37,764 | 33,955 | 11.2% | 2.4% | 2.5% |
Total | 1,605,437 | 1,342,712 | 19.6% |
Consumers still avoiding new EVs
On the surface, it looked like a good month for electric cars, with sales up by 20% over the same month last year. But market share of less than 16% is lower than the year-to-date average, causing headaches for the car industry. Starting in January, they have to sell at least 22% EVs, which means a 40% increase on October’s market share.
The SMMT claims that less than 25% of EV sales this year have been to private buyers. Some quick maths based on the published numbers suggests that this equates to only about 9% of consumers who have bought EVs this year. For fleet buyers, it’s a very different story. Based on fleet customers making up at least 75% of EV sales, that puts EV market share at more than 23% for fleets – already exceeding next year’s targets.
So if car companies want to hit their mandated EV targets for 2024, it’s clear that they need to convince a lot more consumers to switch to electric power.
In the meantime, plug-in hybrid sales continue to creep upwards, a trend that has been developing over the last few months. Whether or not this is from people moving away from diesel (large SUVs are a good example, where there are few EV options but quite a few plug-in hybrids), or from people who are hesitant about going all-in on a switch from petrol to electric power, remains to be seen.
New car registrations by fuel type – October
Fuel | October 2023 | October 2022 | % change | Market share 2023 | Market share 2022 |
---|---|---|---|---|---|
Petrol* | 84,451 | 77,986 | 8.3% | 55.0% | 58.0% |
Electric | 23,943 | 19,933 | 20.1% | 15.6% | 14.8% |
Hybrid | 19,574 | 15,712 | 24.6% | 12.7% | 11.7% |
Plug-in hybrid | 14,285 | 8,900 | 60.5% | 9.3% | 6.6% |
Diesel* | 11,276 | 11,813 | -4.5% | 7.3% | 8.9% |
Total | 153,529 | 134,344 | 14.3% |
*includes mild hybrids
Source: SMMT
New car registrations by fuel type – Year to date
Fuel | YTD 2023 | YTD 2022 | % change | Market share 2023 | Market share 2022 |
---|---|---|---|---|---|
Petrol* | 905,331 | 771,271 | 17.4% | 56.4% | 57.4% |
Electric | 262,487 | 195,547 | 34.2% | 16.3% | 14.6% |
Hybrid | 202,130 | 158,139 | 27.8% | 12.6% | 11.8% |
Diesel* | 122,211 | 134,894 | -9.4% | 7.6% | 10.0% |
Plug-in hybrid | 113,278 | 82,861 | 36.7% | 7.1% | 6.2% |
Total | 1,605,437 | 1,342,712 | 19.6% |
*includes mild hybrids
Source: SMMT
Good month, bad month
Despite overall market growth of more than 14%, it wasn’t champagne and caviars for car companies in October. Some brands saw significantly less growth than the market average, while others saw sales fall dramatically.
In terms of good news, it was a strong month for Cupra, Genesis, GWM Ora, Jaguar, Jeep, Land Rover, Lexus, Maserati, MG, Peugeot, Porsche, Renault, SEAT, Skoda, Smart, Suzuki, Tesla and Volvo. All of these brands overachieved against the overall market by at least 10%.
Not so happy, however, were Abarth, Bentley, Citroën, Dacia, DS Automobiles, Fiat, Ford, Honda, Mazda, Mercedes-Benz, Nissan, Polestar, SsangYong, Subaru, Toyota and Volkswagen. All of these companies underachieved against the overall market by at least 10% (which means growth of less than 4% and, in some cases, significant falls)
That means that the following brands were more or less where we expected them to be in October: Alfa Romeo, Alpine, Audi, BMW, Hyundai, Kia, Mini and Vauxhall.
In absolute terms, Tesla had the largest growth. This October, it registered nearly 2,700 new cars. Last October, it registered 11. No, that’s not a typo.
At the other end of the scale, Fiat registered nearly 1,500 fewer cars this October than it did last year – a fall of 57% in a market that was up 14%.
In overall sales, Volkswagen continued to lead the market, just ahead of sister brand Audi. Ford placed third, ahead of BMW and Vauxhall.
October
Rank | Brand | Registrations | Market share |
---|---|---|---|
1 | Volkswagen | 13,058 | 8.5% |
2 | Audi | 12,598 | 8.2% |
3 | Ford | 12,119 | 7.9% |
4 | BMW | 11,188 | 7.3% |
5 | Vauxhall | 9,266 | 6.0% |
6 | Toyota | 8,616 | 5.6% |
7 | Peugeot | 7,106 | 4.6% |
8 | Kia | 6,831 | 4.5% |
9 | Hyundai | 6,156 | 4.0% |
10 | MG | 6,079 | 4.0% |
Source: SMMT
Year to date
Rank | Brand | Registrations | Market share |
---|---|---|---|
1 | Volkswagen | 136,391 | 8.5% |
2 | Ford | 123,894 | 7.7% |
3 | Audi | 116,666 | 7.3% |
4 | Kia | 96,784 | 6.0% |
5 | Toyota | 93,639 | 5.8% |
6 | BMW | 89,403 | 5.6% |
7 | Vauxhall | 85,219 | 5.3% |
8 | Hyundai | 75,456 | 4.7% |
9 | Nissan | 74,592 | 4.7% |
10 | Mercedes-Benz | 72,801 | 4.5% |
Source: SMMT
Ford Puma locks in sales crown with another month on top
With just two months to run until the end of 2023, the Ford Puma has opened up a commanding lead at the top of the sales charts. Last year’s (and last month’s) best-selling new car, the Nissan Qashqai, had a slow month in October and didn’t even make the top ten.
In fact, the race for second place is very close between the Qashqai and the Vauxhall Corsa, while the Kia Sportage overtook the Tesla Model Y for fourth place. And on a sad final note, the now-discontinued Ford Fiesta has finally slipped off the bottom of the top ten sales charts forever, with the Audi A3 now in tenth place after a strong performance in October.
We’ll have our usual monthly analysis of the top ten tomorrow.
October
Rank | Brand | Registrations |
---|---|---|
1 | Ford Puma | 4,824 |
2 | Mini hatch | 3,779 |
3 | Vauxhall Corsa | 3,464 |
4 | Volkswagen Polo | 3,426 |
5 | BMW 1 Series | 3,424 |
6 | Kia Sportage | 3,422 |
7 | Peugeot 2008 | 3,145 |
8 | Audi A3 | 3,012 |
9 | Ford Kuga | 2,948 |
10 | Volvo XC40 | 2,577 |
Source: SMMT
Year to date
Rank | Brand | Registrations |
---|---|---|
1 | Ford Puma | 42,136 |
2 | Nissan Qashqai | 34,952 |
3 | Vauxhall Corsa | 33,641 |
4 | Kia Sportage | 31,575 |
5 | Tesla Model Y | 30,087 |
6 | Hyundai Tucson | 29,990 |
7 | Nissan Juke | 27,253 |
8 | Mini hatch | 26,249 |
9 | Vauxhall Mokka | 25,471 |
10 | Audi A3 | 25,452 |
Source: SMMT
[ad_2]