Are you a ‘low-income’ worker in Denver?
[ad_1]
DENVER (KDVR) — Are you considered “low income” in Denver? Unless you make nearly $32 an hour or more, the answer is yes.
That’s according to the latest income figures from the U.S. Department of Housing and Urban Development. Each year, HUD calculates an area’s median income to identify which lower-earning residents could qualify for subsidized housing.
Anyone who earns less than 80% of the AMI is considered “low income” by HUD, with limits varied by household size. In Denver, the current area median income is $86,870 for a one-person household.
A one-person household must earn less than $66,300 a year, or about $31.88 an hour, to be in the current low-income range for Denver. That’s about $1 more an hour compared to last year when Denverites who made less than $62,600 were included in the low-income range.
What’s considered low income in Denver?
HUD designates someone making 80% of the area median income as “low income.” Anyone who makes 50% of that amount is considered “very low” income, while 30% is considered “extremely low” income.
The chart below shows HUD’s income ranges effective June 15, 2023.
Area Median Income, Denver |
1-Person Household | 2-Person Household | 3-Person Household | 4-Person Household | 5-Person Household | 6-Person Household |
---|---|---|---|---|---|---|
120% | $104,244 | $119,136 | $134,028 | $148,920 | $160,834 | $172,747 |
115% | $99,901 | $114,172 | $128,444 | $142,715 | $154,132 | $165,549 |
100% | $86,870 | $99,280 | $111,690 | $124,100 | $134,028 | $143,956 |
95% | $85,527 | $94,316 | $106,106 | $117,895 | $127,327 | $136,758 |
90% | $78,183 | $89,352 | $100,521 | $111,690 | $120,625 | $129,560 |
80% (Low Income) | $66,300 | $75,750 | $85,200 | $94,650 | $102,250 | $109,800 |
70% | $60,830 | $69,510 | $78,190 | $86,870 | $93,870 | $100,800 |
65% | $56,466 | $64,532 | $72,599 | $80,665 | $87,118 | $93,571 |
60% | $52,140 | $59,580 | $67,020 | $74,460 | $80,460 | $86,400 |
50% (Very Low) | $43,450 | $49,650 | $55,850 | $62,050 | $67,050 | $72,000 |
30% (Extremely Low) | $26,100 | $29,800 | $33,550 | $37,250 | $40,250 | $43,250 |
HUD’s income limits vary by household size.
Single workers who make 50% of the area median income — or $43,450 — are considered “very low” income. “Extremely low” income is at 30% of the area median income, or $26,100 in Denver.
[ad_2]