USA Sports
Bangladesh Premier League 2024 Points Table: BPL 2024 Team Standings | The Sports News
[ad_1]
[ad_2]
[ad_1]
Points table for the 10th edition of the Bangladesh Premier League (BPL 2024), which is scheduled to be played from January 19, 2024 to March 1, 2024 in Bangladesh.
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangpur Riders | RAN | 12 | 12 | 9 | 9 | 3 | 3 | 0 | 0 | +1.438 | +1.438 | 18 | 18 |
2 | Comilla Victorians | COV | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | +1.149 | +1.149 | 16 | 16 |
3 | Fortune Barishal | FBA | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | +0.414 | +0.414 | 14 | 14 |
4 | Chattogram Challengers | CCH | 12 | 12 | 7 | 7 | 5 | 5 | 0 | 0 | -0.410 | -0.410 | 14 | 14 |
5 | Khulna Tigers | KHT | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | -0.447 | -0.447 | 10 | 10 |
6 | Sylhet Strikers | SYL | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | -0.748 | -0.748 | 10 | 10 |
7 | Durdanto Dhaka | DD | 12 | 12 | 1 | 1 | 11 | 11 | 0 | 0 | -1.420 | -1.420 | 2 | 2 |
Bangladesh Premier LeagueBangladesh Premier League 2024BPLBPL 2024CricketCricket NewsNewsPoints TableT20 League
[ad_2]
Lorem ipsum dolor sit amet, consectetur.