World News
BMW PGA Championship Scores – WTOP News
[ad_1]
Friday
At Wentworth Club
Virginia Water, United Kingdom
Purse: $9 million
Yardage: 7,267; Par: 72
Second Round
Ludvig Aberg, Sweden | 68-66—134 |
Sebastian Soderberg, Sweden | 70-64—134 |
Thomas Detry, Belgium | 67-68—135 |
Tommy Fleetwood, England | 69-66—135 |
Masahiro Kawamura, Japan | 70-65—135 |
Adrian Meronk, Poland | 67-68—135 |
Marcus Helligkilde, Denmark | 64-72—136 |
Aaron Rai, England | 69-67—136 |
Sepp Straka, Austria | 70-66—136 |
Matthew Baldwin, England | 67-70—137 |
Jorge Campillo, Spain | 67-70—137 |
Ryan Fox, New Zealand | 69-68—137 |
Tyrrell Hatton, England | 68-69—137 |
Tom Kim, South Korea | 70-67—137 |
Connor Syme, Scotland | 67-70—137 |
Matt Fitzpatrick, England | 66-72—138 |
Billy Horschel, United States | 75-63—138 |
Rikuya Hoshino, Japan | 67-71—138 |
Nathan Kimsey, England | 70-68—138 |
Pablo Larrazabal, Spain | 67-71—138 |
Min Woo Lee, Australia | 71-67—138 |
James Morrison, England | 67-71—138 |
Jon Rahm, Spain | 71-67—138 |
Robin Sciot-Siegrist, France | 69-69—138 |
Rafa Cabrera Bello, Spain | 72-67—139 |
Calum Hill, Scotland | 68-71—139 |
Viktor Hovland, Norway | 69-70—139 |
Richie Ramsay, Scotland | 66-73—139 |
Callum Shinkwin, England | 68-71—139 |
Rasmus Hojgaard, Denmark | 73-67—140 |
Romain Langasque, France | 69-71—140 |
Shane Lowry, Ireland | 69-71—140 |
Vincent Norrman, Sweden | 70-70—140 |
Adrian Otaegui, Spain | 69-71—140 |
Yannik Paul, Germany | 68-72—140 |
Adam Scott, Australia | 71-69—140 |
Andy Sullivan, England | 72-68—140 |
Darius Van Driel, Netherlands | 70-70—140 |
Julien Brun, France | 68-73—141 |
David Law, Scotland | 71-70—141 |
Alexander Bjork, Sweden | 68-73—141 |
Nicolas Colsaerts, Belgium | 72-69—141 |
Joost Luiten, Netherlands | 71-70—141 |
Lukas Nemecz, Austria | 71-70—141 |
Marcel Schneider, Germany | 72-69—141 |
Jason Scrivener, Australia | 68-73—141 |
Johannes Veerman, United States | 73-68—141 |
Louis De Jager, South Africa | 69-72—141 |
Robert Macintyre, Scotland | 72-69—141 |
Tom Hoge, United States | 71-70—141 |
Zander Lombard, South Africa | 70-71—141 |
Adri Arnaus, Spain | 69-73—142 |
Aaron Cockerill, Canada | 68-74—142 |
Alex Fitzpatrick, England | 70-72—142 |
Mikael Lindberg, Sweden | 71-71—142 |
Thorbjorn Olesen, Denmark | 71-71—142 |
Shubhankar Sharma, India | 73-69—142 |
Santiago Tarrio, Spain | 71-71—142 |
Sami Valimaki, Finland | 70-72—142 |
Danny Willett, England | 71-71—142 |
Wu Ashun, China | 71-72—143 |
Oliver Bekker, South Africa | 72-71—143 |
Dan Bradbury, England | 75-68—143 |
Daniel Brown, England | 71-72—143 |
Luke Donald, England | 70-73—143 |
Hennie Du Plessis, South Africa | 72-71—143 |
Jeremy Freiburghaus, Switzerland | 72-71—143 |
Nicolai Hojgaard, Denmark | 76-67—143 |
Daan Huizing, Netherlands | 74-69—143 |
Scott Jamieson, Scotland | 74-69—143 |
Matthew Jordan, England | 74-69—143 |
Hurly Long, Germany | 75-68—143 |
Rory McIlroy, Northern Ireland | 72-71—143 |
Tom McKibbin, Northern Ireland | 74-69—143 |
Justin Rose, England | 72-71—143 |
Kalle Samooja, Finland | 73-70—143 |
Jordan L. Smith, England | 75-68—143 |
Matt Wallace, England | 73-70—143 |
Oliver Wilson, England | 70-73—143 |
Matthew Southgate, England | 71-WD |
Marc Warren, Scotland | 72-WD |
Daniel Gavins, England | 75-WD |
Dale Whitnell, England | 77-WD |
Daniel Hillier, New Zealand | 77-WD |
Victor Dubuisson, France | 77-WD |
Julien Guerrier, France | 81-WD |
Missed Cut
Marcus Armitage, England | 69-75—144 |
Thomas Bjorn, Denmark | 74-70—144 |
Todd Clements, England | 74-70—144 |
Ewen Ferguson, Scotland | 72-72—144 |
Simon Forsstrom, Sweden | 74-70—144 |
Stephen Gallacher, Scotland | 69-75—144 |
Ryo Hisatsune, Japan | 72-72—144 |
Eddie Pepperell, England | 76-68—144 |
Antoine Rozner, France | 71-73—144 |
Freddy Schott, Germany | 74-70—144 |
Marcel Siem, Germany | 74-70—144 |
Nicolai Von Dellingshausen, Germany | 72-72—144 |
John Catlin, United States | 73-72—145 |
Jens Dantorp, Sweden | 72-73—145 |
Jamie Donaldson, Wales | 72-73—145 |
Gavin Green, Malaysia | 73-72—145 |
Angel Hidalgo, Spain | 75-70—145 |
Soren Kjeldsen, Denmark | 70-75—145 |
Thriston Lawrence, South Africa | 71-74—145 |
Francesco Molinari, Italy | 75-70—145 |
Paul Waring, England | 72-73—145 |
Nick Bachem, Germany | 75-71—146 |
Wil Besseling, Netherlands | 71-75—146 |
Nacho Elvira, Spain | 74-72—146 |
Craig Lee, Scotland | 76-70—146 |
Alexander Levy, France | 73-73—146 |
Matthieu Pavon, France | 76-70—146 |
Victor Perez, France | 78-68—146 |
Jeunghun Wang, South Korea | 76-70—146 |
Fabrizio Zanotti, Paraguay | 75-71—146 |
Sean Crocker, United States | 74-73—147 |
Chase Hanna, United States | 71-76—147 |
Guido Migliozzi, Italy | 72-75—147 |
Edoardo Molinari, Italy | 73-74—147 |
Niklas Norgaard Moller, Denmark | 73-74—147 |
Grant Forrest, Scotland | 73-75—148 |
Oliver Hundeboll Jorgensen, Denmark | 73-75—148 |
Ross Fisher, England | 76-73—149 |
Jazz Janewattananond, Thailand | 72-77—149 |
Maximilian Kieffer, Germany | 74-75—149 |
Marcus Kinhult, Sweden | 70-79—149 |
Hao-Tong Li, China | 74-75—149 |
Ockie Strydom, South Africa | 77-72—149 |
Justin Walters, South Africa | 73-76—149 |
Jeff Winther, Denmark | 77-72—149 |
Richard Mansell, England | 75-75—150 |
Padraig Harrington, Ireland | 78-73—151 |
Tapio Pulkkanen, Finland | 75-76—151 |
JC Ritchie, South Africa | 75-76—151 |
Sebastian Garcia Rodriguez, Spain | 78-75—153 |
Joakim Lagergren, Sweden | 79-74—153 |
Alexander Knappe, Germany | 75-79—154 |
Source
[ad_2]