World Sports
Football Predictions For Saturday ,November 4th, 2023 – Football News, Previews, Predictions, Transfers
[ad_1]
Football predictions for November 4th 2023. Please pick not more than three teams in a ticket to maximize your chance of winning. Gamble responsibly!
Hour | Home + Away | Selection | Odds |
---|---|---|---|
20:00 | Sparta Prague – Bohemians 1905 | FT1 | 1.07 |
22:00 | Always Ready – Real Santa Cruz | FT1 | 1.07 |
18:00 | AFC Telford United – Long Eaton United FC | FT1 | 1.10 |
19:30 | Al Hussein – Al Ahli | FT1 | 1.06 |
18:00 | Stockport County – Worksop Town | FT1 | 1.06 |
16:00 | Duren Merzenich – Rot Weiss Ahlen | FT1 | 1.06 |
18:30 | Heracles – PSV | FT2 | 1.08 |
20:45 | RKC Waalwijk – Feyenoord | FT2 | 1.06 |
21:00 | Kifisia – AEK | FT2 | 1.06 |
16:00 | Wurzburger Kickers – Augsburg II | FT1 | 1.12 |
15:00 | Komárno – Dolný Kubín | FT1 | 1.12 |
15:00 | Tromsdalen – Brann II | FT1 | 1.12 |
15:30 | Ross County – Celtic FC | FT2 | 1.09 |
15:00 | Strømsgodset II – Alta | 2.5 OVER | 1.08 |
17:30 | Newtown – The New Saints | FT2 | 1.12 |
13:30 | Shukura – Dila Gori | FT2 | 1.12 |
16:00 | VfB Oldenburg – Eimsbutteler TV | FT1 | 1.09 |
18:00 | Cambridge United – Bracknell Town | FT1 | 1.09 |
10:30 | Shenzhen Ruby – Beijing Guoan | 2.5 OVER | 1.07 |
18:00 | Dinamo Tiflis – Telavi | FT1 | 1.14 |
16:30 | St. Polten – FC Dornbirn | FT1 | 1.18 |
08:00 | Shimizu S-Pulse – Omiya Ardija | FT1 | 1.18 |
18:00 | Bolton – Solihull Moors | FT1 | 1.18 |
16:30 | Luncarty – Bo’ness United | FT2 | 1.11 |
23:30 | Sporting Braga – Portimonense | FT1 | 1.11 |
18:30 | Ajman – Al Wahda FC | 2.5 OVER | 1.15 |
10:30 | Chengdu Better City – Meizhou Hakka | 2.5 OVER | 1.15 |
18:00 | FC Petrocub Hîncești – Floresti | FT1 | 1.20 |
18:00 | Dundee United – Inverness CT | FT1 | 1.20 |
16:00 | Koln II – SV Lippstadt 08 | FT1 | 1.24 |
20:00 | Al Mokawloon – Al Ahly | FT2 | 1.22 |
20:15 | RSB Berkane – Hassania Agadir | FT1 | 1.23 |
18:00 | St. Gallen II – Bavois | GG / BTTS | 1.12 |
15:00 | Stjørdals-Blink – Kvik Halden | 2.5 OVER | 1.11 |
17:00 | Spartak Trnava – FC Zlate Moravce | FT1 | 1.19 |
22:00 | Lech Poznań – Ruch Chorzów | FT1 | 1.19 |
22:30 | FAR Rabat – Youssoufia Berrechid | FT1 | 1.19 |
16:00 | Schweinfurt – Schalding-Heining | FT1 | 1.19 |
15:00 | Gjøvik-Lyn – Bærum | 2.5 OVER | 1.12 |
18:00 | Oxford United – Maidenhead United | FT1 | 1.17 |
18:00 | Glentoran – Carrick Rangers | FT1 | 1.17 |
18:00 | Manchester City – AFC Bournemouth | 2.5 OVER | 1.17 |
18:00 | Bristol Rovers – Whitby Town | 2.5 OVER | 1.17 |
19:00 | Swarovski Tirol – Salzburg | FT2 | 1.14 |
18:30 | Chaves – Benfica | FT2 | 1.14 |
17:00 | Salerno – Napoli fc | FT2 | 1.29 |
19:00 | Triglav – MND Tabor Sežana | FT1 | 1.25 |
21:00 | Al-Nasr Riyad – Al Khaleej | 2.5 OVER | 1.16 |
17:30 | Hoffenheim – Bayer Leverkusen | 2.5 OVER | 1.18 |
15:00 | Træff – Aalesund II | 2.5 OVER | 1.18 |
19:00 | Austria Wien – Austria Lustenau | FT1 | 1.22 |
20:45 | SBV Excelsior – AZ Alkmaar | FT2 | 1.25 |
16:00 | Lietava – Nevėžis | FT2 | 1.25 |
16:30 | Olympique Béja – Stade Tunisien | 2.5 UNDER | 1.27 |
19:00 | Fenerbahce – Trabzonspor | FT1 | 1.21 |
15:00 | Strømmen – Junkeren | 2.5 OVER | 1.19 |
18:00 | Newry City AFC – Linfield | 2.5 OVER | 1.20 |
15:00 | Notodden – Lyn Toppo. | 2.5 OVER | 1.20 |
15:00 | Ullern – Sotra | 2.5 OVER | 1.20 |
20:00 | Waterford United – Cobh Ramblers | FT1 | 1.28 |
[ad_2]