World Sports
Football Predictions For Today, January 1st, 2024 – Football News, Previews, Predictions, Transfers
[ad_1]
Football Predictions For Today, January 1st, 2024. Do not multi-bet all the matches, pick at least 3 teams in a ticket. Good luck!
Time | Home + Away | Tips | Odds |
---|---|---|---|
17:30 | Flint Town United – Llandudno | FT1 | 1.08 |
18:00 | Leicester City – Huddersfield Town | FT1 | 1.06 |
18:00 | Chesterfield – Solihull Moors | FT1 | 1.12 |
18:00 | Leeds United – Birmingham City | FT1 | 1.09 |
18:00 | Chesham United – Harrow Borough | FT1 | 1.18 |
17:00 | Holywell – Buckley Town | FT1 | 1.16 |
18:00 | Long Eaton United FC – Barwell | FT2 | 1.22 |
15:25 | Al Kholood – Al Safa | FT1 | 1.19 |
18:00 | Bolton – Burton Albion | FT1 | 1.17 |
18:00 | Lancaster City – Atherton Collieries | FT1 | 1.25 |
17:00 | Caersws – Llanidloes Town | HT1 | 1.31 |
18:00 | Workington – Bamber Bridge | GG / BTTS Yes | 1.21 |
18:00 | Bath City – Chippenham Town | FT1 | 1.26 |
18:00 | Ballyclare Comrades – H&W Welders | 2.5 OVER | 1.25 |
23:00 | Liverpool FC – Newcastle Utd | 2.5 OVER | 1.26 |
17:00 | Rafsanjan – Persepolis | 2.5 UNDER | 1.29 |
18:00 | Crawley Town – Swindon Town | GG / BTTS Yes | 1.29 |
09:00 | Western Sydney Wanderers – Macarthur | 2.5 OVER | 1.30 |
18:00 | Hanwell Town – Beaconsfield SYCOB | GG / BTTS Yes | 1.27 |
18:00 | Winchester City – Gosport Borough | GG / BTTS Yes | 1.27 |
18:00 | Blackburn Rovers FC – Rotherham United | FT1 | 1.34 |
18:00 | Farnborough – Havant & Waterlooville | 2.5 OVER | 1.34 |
18:00 | Plymouth Argyle – Watford | GG / BTTS Yes | 1.34 |
17:30 | Goytre United – Llantwit Major | GG / BTTS Yes | 1.19 |
18:00 | Blackpool – Lincoln City | FT1 | 1.41 |
18:00 | Hendon – Hayes & Yeading United | GG / BTTS Yes | 1.28 |
18:00 | Gainsborough Trinity – Worksop Town | FT2 | 1.39 |
20:00 | Al Masry – Ismaily | 2.5 UNDER | 1.40 |
18:00 | Queens Park Rangers – Cardiff City | 2.5 UNDER | 1.40 |
18:00 | Kettering Town – Stratford Town | GG / BTTS Yes | 1.31 |
18:00 | Hungerford Town – Merthyr Town | GG / BTTS Yes | 1.31 |
18:00 | Oxford City – Dorking Wanderers | GG / BTTS Yes | 1.31 |
18:00 | Stamford – St Ives Town | GG / BTTS Yes | 1.31 |
18:00 | York City – Gateshead | 2.5 OVER | 1.32 |
16:00 | Brackley Town – Banbury United | FT1 | 1.38 |
18:00 | Barnsley – Wigan Athletic | FT1 | 1.38 |
18:00 | AFC Telford United – Bromsgrove Sporting | FT1 | 1.38 |
18:00 | Eastbourne Borough – Worthing | 2.5 OVER | 1.36 |
18:00 | Hyde – Ashton United | 2.5 OVER | 1.36 |
18:00 | Tranmere Rovers – Notts County | 2.5 OVER | 1.36 |
18:00 | AFC Fylde – Rochdale | 2.5 OVER | 1.36 |
18:00 | Hereford – Gloucester City | FT1 | 1.51 |
18:00 | Accrington Stanley – Salford City | 2.5 OVER | 1.38 |
18:00 | Bradford (Park Avenue) – Guiseley | 2.5 OVER | 1.38 |
18:00 | Tiverton Town – Dorchester Town | GG / BTTS Yes | 1.32 |
18:00 | Sholing – Bracknell Town | GG / BTTS Yes | 1.32 |
18:00 | Walton & Hersham – AFC Totton | GG / BTTS Yes | 1.32 |
15:30 | Sunderland – Preston North End | FT1 | 1.43 |
17:00 | El Dakhleya – Al Ittihad | 2.5 UNDER | 1.42 |
18:00 | Crewe Alexandra – Bradford City | GG / BTTS Yes | 1.39 |
18:00 | Whitby Town – Ilkeston Town | 2.5 OVER | 1.39 |
18:00 | Rylands – Macclesfield | GG / BTTS Yes | 1.41 |
18:00 | Alvechurch – Halesowen Town | GG / BTTS Yes | 1.38 |
18:00 | Morecambe – Harrogate Town | GG / BTTS Yes | 1.38 |
18:00 | Charlton Athletic – Oxford United | GG / BTTS Yes | 1.38 |
16:00 | Hampton & Richmond – Slough Town | GG / BTTS Yes | 1.40 |
18:00 | Stourbridge – Redditch United | GG / BTTS Yes | 1.40 |
18:00 | Bristol City – Millwall | 2.5 UNDER | 1.46 |
18:00 | Colchester United – Gillingham | GG / BTTS Yes | 1.46 |
18:00 | Middlesbrough – Coventry City | GG / BTTS Yes | 1.46 |
[ad_2]