World Sports
Football Predictions For Tuesday ,February 20th, 2024 – Football News, Previews, Predictions, Transfers
[ad_1]
Football Predictions For today Tuesday ,February 20th, 2024. Do not combine all the matches in a single ticket. Pick not more than three teams.
Time | Home + Away | Prediction |
---|---|---|
22:30 | Manchester City – Brentford | FT1 |
01:15 | Barracas Central – Talleres de Córdoba | HT 1,5 Under |
22:45 | Ipswich Town – Rotherham United | FT1 |
03:30 | Belgrano – Sarmiento | HT 1,5 Under |
21:00 | FH Hafnarfjordur – Grindavík | FT1 |
01:15 | Estudiantes de La Plata – Newell’s Old Boys | HT 1,5 Under |
20:00 | El Dakhleya – Pharco | HT 1,5 Under |
16:00 | Ipswich Town U21 – Swansea City U21 | 2.5 OVER |
16:00 | Fleetwood U21 – Sheffield United U21 | 2.5 OVER |
22:45 | Maidenhead United – Southend United | HT 1,5 Under |
03:30 | Union – CA Platense | 2.5 UNDER |
13:00 | Pohang Steelers – Jeonbuk Motors | HT 1,5 Under |
17:00 | Cardiff City U21 – Charlton Athletic U21 | 2.5 OVER |
22:45 | Wealdstone – Hendon | FT1 |
18:00 | Raja Casablanca – Hassania Agadir | FT1 |
20:00 | Al Masry – Baladiyyat Al Mehalla | HT 1,5 Under |
19:00 | Kahrabaa – Al Ahed | HT 1,5 Under |
22:45 | Gillingham – Stockport County | HT 1,5 Under |
22:45 | Cambridge United – Bolton | HT 1,5 Under |
21:00 | Jeunesse Sportive Soualem – Maghreb Fès | 2.5 UNDER |
16:00 | Watford U21 – AFC Bournemouth U21 | 2.5 OVER |
11:00 | Kawasaki Frontale – Shandong Luneng | FT1 |
22:45 | Clyde – Forfar Athletic | HT 1,5 Under |
17:00 | Ceramica Cleo – El Gouna | HT 1,5 Under |
23:00 | Inter – Atlético Madrid | HT 1,5 Under |
22:45 | York City – Oldham Athletic | HT 1,5 Under |
22:45 | Kidderminster Harriers – Gateshead | HT 1,5 Under |
22:45 | Peterhead – Bonnyrigg Rose Athletic | HT 1,5 Under |
22:45 | Cliftonville – Linfield | HT 1,5 Under |
22:45 | Chorley – Tamworth FC | HT 1,5 Under |
22:45 | Curzon Ashton – Peterborough Sports | HT 1,5 Under |
16:00 | Bristol City U21 – Millwall U21 | 2.5 OVER |
22:45 | Alfreton Town – Banbury United | HT 1,5 Under |
22:45 | Cardiff City – Blackburn Rovers FC | HT 1,5 Under |
22:45 | Braintree Town – Tonbridge Angels | HT 1,5 Under |
21:00 | Eilenburg – Carl Zeiss Jena | HT 1,5 Under |
14:00 | Rio Ave U23 – Viseu | HT 1,5 Under |
22:45 | Bath City – Truro City | HT 1,5 Under |
22:45 | Hemel Hempstead Town – Chelmsford City | HT 1,5 Under |
22:45 | Walsall – Morecambe | HT 1,5 Under |
22:45 | Rochdale – Boreham Wood | HT 1,5 Under |
22:45 | Brackley Town – King’s Lynn Town | HT 1,5 Under |
22:45 | Boston United – Darlington 1883 | HT 1,5 Under |
22:45 | South Shields – Scunthorpe United | HT 1,5 Under |
16:00 | Barnsley U21 – Sheffield Wednesday U21 | 2.5 OVER |
22:45 | Spennymoor Town – Warrington Town | HT 1,5 Under |
22:45 | Buxton – Gloucester City | HT 1,5 Under |
23:00 | Blackpool – Peterborough United | HT 1,5 Under |
22:45 | Ebbsfleet United – Woking | HT 1,5 Under |
22:45 | Bromley – Dagenham & Redbridge | HT 1,5 Under |
19:30 | Radomlje – Aluminij | HT 1,5 Under |
22:45 | Halifax Town – Chesterfield | HT 1,5 Under |
23:00 | Reading – Port Vale | HT 1,5 Under |
22:45 | Oxford United – Northampton Town | HT 1,5 Under |
22:45 | Falkirk – Montrose | HT1 |
14:00 | Torreense – Sporting CP U23 | HT 1,5 Under |
21:00 | Babelsberg – Zwickau | HT 1,5 Under |
22:45 | Weymouth – Hampton & Richmond | HT 1,5 Under |
18:00 | Mafra – Farense | HT 1,5 Under |
22:45 | Farnborough – Torquay United | HT 1,5 Under |
[ad_2]