World Sports
Football Predictions For Wednesday ,December 20th, 2023 – Football News, Previews, Predictions, Transfers
[ad_1]
Football Predictions For today Wednesday ,December 20th, 2023. Pick at least 3 teams in a ticket. Good luck!
Time | Home + Away | Prediction | Odds |
---|---|---|---|
22:30 | Bayer Leverkusen – Bochum | FT1 | 1.05 |
15:45 | Al Ain – Khorfakkan | FT1 | 1.06 |
22:00 | HHC – AZ Alkmaar | FT2 | 1.09 |
23:00 | Feyenoord – Utrecht | FT1 | 1.14 |
20:00 | Galatasaray – Karagumruk | FT1 | 1.11 |
20:30 | Cercle Brugge – KV Kortrijk | FT1 | 1.20 |
20:00 | Volos NFC – Panathinaikos | FT2 | 1.18 |
23:00 | Häcken – Chelsea W | FT2 | 1.18 |
23:30 | Athletic Bilbao – Las Palmas | FT1 | 1.24 |
22:00 | GVVV – NEC Nijmegen | FT2 | 1.26 |
21:00 | FC Barcelona – Almería | 2.5 OVER | 1.12 |
17:00 | Kayserispor – Fenerbahce | FT2 | 1.29 |
19:30 | Al Rayyan – Al Markhiya | FT1 | 1.22 |
21:00 | Maccabi Haifa – Ashdod | FT1 | 1.21 |
22:30 | Stuttgart – Augsburg | FT1 | 1.21 |
23:00 | PSG – Metz | HT1 | 1.31 |
23:30 | CD Leganes – Tenerife | 2.5 UNDER | 1.20 |
22:30 | Wolfsburg – Bayern Munich | FT2 | 1.21 |
23:00 | Liverpool FC – West Ham | FT1 | 1.26 |
19:30 | Al Shamal – Arabi Doha | 2.5 OVER | 1.26 |
22:45 | Rangers – St Johnstone | HT1 | 1.30 |
18:00 | Aris F.C. – Lamia | FT1 | 1.29 |
17:30 | Al-Mu’aidar – Al Wakrah | 2.5 OVER | 1.22 |
15:30 | Haras El Hodood – El Seka El Hadid | 2.5 UNDER | 1.31 |
15:30 | Makadi – Kafr El-Dawar | 2.5 UNDER | 1.30 |
17:30 | Al Gharafa – Qatar SC | 2.5 OVER | 1.24 |
23:00 | Inter – Bologna | FT1 | 1.33 |
19:00 | Dreams – Académica Lobito | FT1 | 1.40 |
23:00 | Brest – Lorient | FT1 | 1.42 |
21:00 | Verl – Viktoria Koln | 2.5 OVER | 1.37 |
15:00 | Greifswalder SV – Altglienicke | 2.5 OVER | 1.37 |
13:30 | Saipa – Damash Gilan | 2.5 UNDER | 1.38 |
21:00 | Real Zaragoza – Levante | 2.5 UNDER | 1.38 |
19:00 | Sagrada Esperanca – Zamalek | 2.5 UNDER | 1.33 |
20:45 | Ajax W – Bayern Munich W | FT2 | 1.42 |
16:00 | Hertha BSC II – Hansa Rostock II | FT1 | 1.37 |
20:00 | Goztepe – Eyupspor | 2.5 UNDER | 1.43 |
[ad_2]