USA Sports
ICC CWC League 2 2023-27 Points Table and Team Standings | The Sports News
[ad_1]
[ad_2]
[ad_1]
Points table for the ICC CWC League 2 2023-27, which is scheduled to be played from February 15, 2024 to March 10, 2024 at Tribhuvan University International Cricket Ground, Kirtipur, Nepal.
# | Team | Team | Played | P | Won | W | Lost | L | No Result | N/R | Net Run Rate | NRR | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +0.512 | +0.512 | 6 | 6 | |
2 | NAM | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | +0.259 | +0.259 | 6 | 6 | |
3 | NED | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | -0.158 | -0.158 | 4 | 4 | |
4 | SCO | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | +0.889 | +0.889 | 2 | 2 | |
5 | NEP | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | -0.118 | -0.118 | 2 | 2 | |
6 | UAE | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | -1.072 | -1.072 | 0 | 0 |
CricketCricket NewsICC CWC League 2ICC CWC League 2 2023-27NewsPoints Table
[ad_2]
Lorem ipsum dolor sit amet, consectetur.